Dames Competitie
Teamnummers
Team-Nr | Team/Week |
TEAM 1 | 1. EURO TEAM |
TEAM 2 | 2. THE ACE TEAM |
TEAM 3 | 3. IN DE RALLY |
TEAM 4 | 4. NET IN |
TEAM 5 | 5. HAPPY TEAM |
TEAM 6 | 6. DUN INVAL |
TEAM 7 | 7. GAME SET LUNCH |
Teamnummers
Team-Nr | Team/Week |
TEAM 1 | A. TEAM DEUCE |
TEAM 2 | B. JAMBER |
TEAM 3 | C. DREAM TEAM |
TEAM 4 | D. SCAMPIES |
TEAM 5 | E. KWITNIE |
TEAM 6 | F. OP VOLLE KRACHT |
TEAM 7 | G. TEAM R.T.C. |
Dames Comp. P1:
Team/Week | 1 | Tot. | |
7. GAME SET LUNCH | 0 | ||
5. HAPPY TEAM | 0 | ||
3. IN DE RALLY | 0 | ||
1. EURO TEAM | 0 | ||
6. DUN INVAL | 0 | ||
4. NET IN | 0 | ||
2. THE ACE TEAM | 0 |
Dames Comp. P2:
Team/Week | 1 | Tot. | |
G. TEAM R.T.C. | 0 | ||
E. KWITNIE | 0 | ||
C. DREAM TEAM | 0 | ||
A. TEAM DEUCE | 0 | ||
F. OP VOLLE KRACHT | 0 | ||
D. SCAMPIES | 0 | ||
B. JAMBER | 0 |